Cars for Sale in Belize | Crystal Auto Sales

2014 Hyundai Elantra
Was : $27,850.00
Now : $24,850.00

2013 Jeep Patriot - Sport
Was : $21,850.00
Now : $19,850.00

2011 Jeep Liberty - Sport
Was : $26,850.00
Now : $23,850.00

2016 Kia Sorento LX
Was : $54,850.00
Now : $48,850.00
Compact Cars Listings

Stock # : | 60852 |
Description : | Hyundai Accent GS Hatch Back |
Year : | 2013 |
Mileage : | 56 K |
Color : | Brown |
Drive : | Automatic Trans |
Features : | Steel Rims, Radio - (Aux/MP3/USB), Cloth Interior, Power Windows & Locks |
WHOLESALE PRICES: | SOLD |

Stock # : | 65154 |
Description : | Hyundai Accent GS Hatch Back |
Year : | 2014 |
Mileage : | 64 K |
Color : | Red |
Drive : | Automatic Trans |
Features : | Steel Rims, Radio - (Aux/MP3/USB), Cloth Interior, Power Windows & Locks |
WHOLESALE PRICES: | SOLD |







Stock # : | 65152 |
Description : | Hyundai Elantra Limited SE |
Year : | 2014 |
Mileage : | 56 K |
Color : | Brown |
Drive : | Automatic Trans |
Features : | Alloy Rims, Radio - (Aux/MP3/USB), Cloth Interior, Power Windows & Locks |
WHOLESALE PRICES: | $24,850.00 |
All prices are in $BZ dollars. Prices include G.S.T Tax and ALL Duties Paid.
Suv's Listings - [2WD & 4WD]







Stock # : | 60894 |
Description : | Kia Soul |
Year : | 2016 |
Mileage : | 2 K |
Color : | Silver |
Drive : | Standard Transmission |
Features : | Alloy Rims, Radio - (Aux/USB/Sirius), Cloth Interior, Power Windows & Locks |
WHOLESALE PRICES: | $33,850.00 |
All prices are in $BZ dollars. Prices include G.S.T Tax and ALL Duties Paid.







Stock # : | 65086 |
Description : | Jeep Patriot Sport 2WD |
Year : | 2013 |
Mileage : | 74 K |
Color : | Black |
Drive : | Automatic |
Features : | Cloth Seats, Radio (MP3, CD, Auxiliary), Power Windows & Locks, Alloy Rims |
WHOLESALE PRICES: | $19,850.00 |
All prices are in $BZ dollars. Prices include G.S.T Tax and ALL Duties Paid.







Stock # : | 65094 |
Description : | Jeep Patriot Latitude 2WD |
Year : | 2013 |
Mileage : | 72 K |
Color : | White |
Drive : | Automatic |
Features : | Cloth Seats, Radio (MP3, CD, Auxiliary), Power Windows & Locks, Alloy Rims |
WHOLESALE PRICES: | $20,850.00 |
All prices are in $BZ dollars. Prices include G.S.T Tax and ALL Duties Paid.







Stock # : | 65098 |
Description : | Jeep Patriot Sport 2WD |
Year : | 2014 |
Mileage : | 74 K |
Color : | Black |
Drive : | Automatic |
Features : | Cloth Seats, Radio (MP3, CD, Auxiliary), Power Windows & Locks, Alloy Rims |
WHOLESALE PRICES: | $21,850.00 |
All prices are in $BZ dollars. Prices include G.S.T Tax and ALL Duties Paid.







Stock # : | 65089 |
Description : | Jeep Patriot Sport 2WD |
Year : | 2014 |
Mileage : | 73 K |
Color : | Gray |
Drive : | Automatic |
Features : | Cloth Seats, Radio (MP3, CD, Auxiliary), Power Windows & Locks, Alloy Rims |
WHOLESALE PRICES: | $21,850.00 |
All prices are in $BZ dollars. Prices include G.S.T Tax and ALL Duties Paid.







Stock # : | 65133 |
Description : | Jeep Patriot Sport 2WD |
Year : | 2014 |
Mileage : | 72 K |
Color : | White |
Drive : | Automatic |
Features : | Cloth Seats, Radio (MP3, CD, Auxiliary), Manual Windows & Locks, Steel Rims |
WHOLESALE PRICES: | $21,850.00 |
All prices are in $BZ dollars. Prices include G.S.T Tax and ALL Duties Paid.





Stock # : | 65099 |
Description : | Jeep Patriot Sport 2WD |
Year : | 2014 |
Mileage : | 71 K |
Color : | Blue |
Drive : | Automatic |
Features : | Cloth Seats, Radio (MP3, CD, Auxiliary), Power Windows & Locks, Alloy Rims |
WHOLESALE PRICES: | $22,850.00 |
All prices are in $BZ dollars. Prices include G.S.T Tax and ALL Duties Paid.







Stock # : | 50091 |
Description : | Jeep Patriot Sport 2WD |
Year : | 2014 |
Mileage : | 74 K |
Color : | Red |
Drive : | Automatic |
Features : | Cloth Seats, Radio (MP3, CD, Auxiliary), Manual Windows & Locks, Steel Rims |
WHOLESALE PRICES: | $22,850.00 |
All prices are in $BZ dollars. Prices include G.S.T Tax and ALL Duties Paid.





Stock # : | 65095 |
Description : | Jeep Patriot Sport 2WD |
Year : | 2014 |
Mileage : | 75 K |
Color : | Silver |
Drive : | Automatic |
Features : | Cloth Seats, Radio (MP3, CD, Auxiliary), Power Windows & Locks, Alloy Rims |
WHOLESALE PRICES: | $22,850.00 |
All prices are in $BZ dollars. Prices include G.S.T Tax and ALL Duties Paid.







Stock # : | 49972 |
Description : | Jeep Patriot Latitude 4WD |
Year : | 2012 |
Mileage : | 77 K |
Color : | Red |
Drive : | Automatic |
Features : | Cloth Seats, Radio (MP3, CD, Auxiliary), Power Windows & Locks, Alloy Rims |
WHOLESALE PRICES: | $21,850.00 |
All prices are in $BZ dollars. Prices include G.S.T Tax and ALL Duties Paid.








Stock # : | 47598 |
Description : | Jeep Patriot Sport 4WD |
Year : | 2013 |
Mileage : | 81 K |
Color : | Black |
Drive : | Automatic |
Features : | Cloth Seats, Radio (MP3, CD, Auxiliary), Power Windows & Locks, Alloy Rims |
WHOLESALE PRICES: | $21,850.00 |
All prices are in $BZ dollars. Prices include G.S.T Tax and ALL Duties Paid.








Stock # : | 61969 |
Description : | Jeep Patriot Latitude 4WD |
Year : | 2014 |
Mileage : | 76 K |
Color : | Black |
Drive : | Automatic |
Features : | Cloth Seats, Radio (MP3, CD, Auxiliary), Power Windows & Locks, Alloy Rims |
WHOLESALE PRICES: | $26,850.00 |
All prices are in $BZ dollars. Prices include G.S.T Tax and ALL Duties Paid.







Stock # : | 65162 |
Description : | Jeep Liberty Sport - 4WD |
Year : | 2010 |
Mileage : | 75 K |
Color : | Charcoal |
Drive : | Automatic |
Features : | Cloth Seats, Radio (MP3, CD, Auxiliary), Power Windows & Locks, Alloy Rims |
WHOLESALE PRICES: | $22,850.00 |
All prices are in $BZ dollars. Prices include G.S.T Tax and ALL Duties Paid.

Stock # : | 65169 |
Description : | Jeep Liberty Sport - 4WD |
Year : | 2011 |
Mileage : | 79 K |
Color : | Gray |
Drive : | Automatic |
Features : | Alloy Rims, Sirius Radio, Cloth Interior, Power Windows & Locks |
WHOLESALE PRICES: | SOLD |






Stock # : | 65175 |
Description : | Jeep Liberty Sport - 4WD |
Year : | 2011 |
Mileage : | 76 K |
Color : | Blue |
Drive : | Automatic |
Features : | Alloy Rims, Sirius Radio, Cloth Interior, Power Windows & Locks |
WHOLESALE PRICES: | $23,850.00 |
All prices are in $BZ dollars. Prices include G.S.T Tax and ALL Duties Paid.







Stock # : | 65163 |
Description : | Jeep Liberty Sport - 4WD |
Year : | 2012 |
Mileage : | 90 K |
Color : | White |
Drive : | Automatic |
Features : | Alloy Rims, Sirius Radio, Cloth Interior, Power Windows & Locks |
WHOLESALE PRICES: | $24,850.00 |
All prices are in $BZ dollars. Prices include G.S.T Tax and ALL Duties Paid.







Stock # : | 65177 |
Description : | Jeep Liberty Sport - 4WD |
Year : | 2012 |
Mileage : | 82 K |
Color : | Gray |
Drive : | Automatic |
Features : | Alloy Rims, Sirius Radio, Cloth Interior, Power Windows & Locks |
WHOLESALE PRICES: | $24,850.00 |
All prices are in $BZ dollars. Prices include G.S.T Tax and ALL Duties Paid.






Stock # : | 65171 |
Description : | Jeep Liberty Sport - 4WD |
Year : | 2012 |
Mileage : | 71 K |
Color : | Black |
Drive : | Automatic |
Features : | Alloy Rims, Sirius Radio, Cloth Interior, Power Windows & Locks |
WHOLESALE PRICES: | $29,850.00 |
All prices are in $BZ dollars. Prices include G.S.T Tax and ALL Duties Paid.





Stock # : | 65168 |
Description : | Jeep Liberty Sport - 4WD |
Year : | 2012 |
Mileage : | 71 K |
Color : | Black |
Drive : | Automatic |
Features : | Alloy Rims, Sirius Radio, Cloth Interior, Power Windows & Locks |
WHOLESALE PRICES: | $29,850.00 |
All prices are in $BZ dollars. Prices include G.S.T Tax and ALL Duties Paid.

Stock # : | 65139 |
Description : | Mitsubishi Endeavor LS - AWD |
Year : | 2011 |
Mileage : | 83 K |
Color : | White |
Drive : | Automatic |
Features : | Alloy Rims, Sirius Radio, Cloth Interior, Power Windows & Locks |
WHOLESALE PRICES: | SOLD |







Stock # : | 50441 |
Description : | Chevrolet Equinox 1LS - 2WD |
Year : | 2014 |
Mileage : | 33 K |
Color : | Light Blue |
Drive : | Automatic |
Features : | Aluminum Rims, Radio-(XM/Aux/USB/CD), Cloth Interior, Power Locks & Windows, Power Seats |
WHOLESALE PRICES: | $33,850.00 |
All prices are in $BZ dollars. Prices include G.S.T Tax and ALL Duties Paid.








Stock # : | 60895 |
Description : | Kia Sorento LX - 2WD |
Year : | 2016 |
Mileage : | 17 K |
Color : | Gray |
Drive : | Automatic |
Features : | Aluminum Rims, Radio-(Sirius/Aux/USB/CD), Cloth Interior, Power Locks & Windows, Power Seats |
WHOLESALE PRICES: | $48,850.00 |
All prices are in $BZ dollars. Prices include G.S.T Tax and ALL Duties Paid.








Stock # : | 65155 |
Description : | Ford Expedition EL Limited - 2WD |
Year : | 2015 |
Mileage : | 28 K |
Color : | White |
Drive : | Automatic |
Features : | Aluminum Rims, Sirius Radio, Leather Interior, Power Windows & Locks, Power Seats |
WHOLESALE PRICES: | $89,850.00 |
All prices are in $BZ dollars. Prices include G.S.T Tax and ALL Duties Paid.
P/up Trucks Listings







Stock # : | 65161 |
Description : | Dodge Ram - 2DR - 2WD |
Year : | 2013 |
Mileage : | 48 K |
Color : | Silver |
Drive : | Automatic |
Features : | Alloy Rims, Factory Radio, Cloth Interior, Power Windows & Locks |
WHOLESALE PRICES: | $19,850.00 |
All prices are in $BZ dollars. Prices include G.S.T Tax and ALL Duties Paid.







Stock # : | 41957 |
Description : | Dodge Ram 3500 Quad Cab - 2WD (Turbo Diesel) |
Year : | 1999 |
Mileage : | K |
Color : | Black |
Drive : | Automatic |
Features : | Steel Rims, Factory Radio, Cloth Interior, Power Windows & Locks |
WHOLESALE PRICES: | $ Call For Price $ |
All prices are in $BZ dollars. Prices include G.S.T Tax and ALL Duties Paid.






Stock # : | 65138 |
Description : | Nissan Frontier Super Cab - 2WD |
Year : | 2014 |
Mileage : | 16 K |
Color : | Black |
Drive : | Automatic |
Features : | Steel Rims, Factory Radio, Cloth Interior, Manual Windows & Locks |
WHOLESALE PRICES: | $35,850.00 |
All prices are in $BZ dollars. Prices include G.S.T Tax and ALL Duties Paid.






Stock # : | 65137 |
Description : | Nissan Frontier Crew Cab - 4WD |
Year : | 2011 |
Mileage : | 80 K |
Color : | White |
Drive : | Automatic |
Features : | Alloy Rims, Factory Radio, Cloth Interior, Power Windows & Locks |
WHOLESALE PRICES: | $32,850.00 |
All prices are in $BZ dollars. Prices include G.S.T Tax and ALL Duties Paid.






Stock # : | 55082 |
Description : | Nissan Frontier Crew Cab - 4WD |
Year : | 2012 |
Mileage : | 73 K |
Color : | Black |
Drive : | Automatic |
Features : | Alloy Rims, Factory Radio, Cloth Interior, Power Windows & Locks |
WHOLESALE PRICES: | $33,850.00 |
All prices are in $BZ dollars. Prices include G.S.T Tax and ALL Duties Paid.
Passenger Vans Listings





Stock # : | 65144 |
Description : | Ford Van Econoline E350 12 Pax - 2WD |
Year : | 2010 |
Mileage : | 87 K |
Color : | White |
Drive : | Automatic |
Features : | Steel Rims, Factory Radio, Cloth Interior, Manual Windows & Locks |
WHOLESALE PRICES: | $26,850.00 |
All prices are in $BZ dollars. Prices include G.S.T Tax and ALL Duties Paid.







Stock # : | 65143 |
Description : | Ford Van Econoline E350 15 Pax - 2WD |
Year : | 2011 |
Mileage : | 94 K |
Color : | White |
Drive : | Automatic |
Features : | Steel Rims, Factory Radio, Cloth Interior, Manual Windows & Locks |
WHOLESALE PRICES: | $33,850.00 |
All prices are in $BZ dollars. Prices include G.S.T Tax and ALL Duties Paid.







Stock # : | 60252 |
Description : | Ford Van Econoline E350 15 Pax - 2WD |
Year : | 2013 |
Mileage : | 93 K |
Color : | White |
Drive : | Automatic |
Features : | Steel Rims, Factory Radio, Cloth Interior, Manual Windows & Locks |
WHOLESALE PRICES: | $39,850.00 |
All prices are in $BZ dollars. Prices include G.S.T Tax and ALL Duties Paid.
Miscellaneous Listings














Stock # : | MISC07 |
Year : | 2012 |
Make / Model: | Ford Motor Home E450 |
Mileage : | 21 K |
Engine : | 6.8L V10 SOHC 20V |
Features : | Power Windows & Locks, 2 Slide, Fully Equiped Motor Home |
WHOLESALE PRICES: | $ Call for Price $ |
All prices are in $BZ dollars. Prices include G.S.T Tax and ALL Duties Paid.




















Stock # : | MISC02 |
Year : | 1999 |
Make : | HitchHiker |
Model : | Series Premier-RK 40 |
Slides Out : | 2 Slides |
WHOLESALE PRICES: | $24,850.00 |
All prices are in $BZ dollars. Prices include G.S.T Tax and ALL Duties Paid.







Stock # : | MISC04 |
Description : | 16FT Flat Bed - Pipe Top |
Year : | N/A |
Mileage : | N/A |
Color : | Black |
Drive : | N/A |
Features : | Double Axle Heavy Duty |
WHOLESALE PRICES: | $4,800.00 |
All prices are in $BZ dollars. Prices include G.S.T Tax and ALL Duties Paid.
Sold Vehicles































































